We, at Hitech Metal & Tubes having the experience of 30 years in Stainless Steel Ansi Pipes Tubes, Seamless pipe,Tube & tubing business. We can meet your EXACT SPECIFICATIONS in
Stainless Steel Ansi Pipes Tubes, Seamless Pipe,Tube & tubing
our existing clients of Stainless Steel Ansi Pipes Tubes, Seamless Pipe,Tube & tubing in India,UAE,Saudi Arabia,South Africa,USA (United States Of America),Malaysia,Singapore,Indonesia,Vietnam,Sri Lanka,Kuwait,Egypt,Netherland,Maxico,Italy any many more countries around the world call us that you are our Stainless Steel Ansi Pipes Tubes, Seamless PIPE & TUBING PROFESSIONALS, most of our clients says that we got the material in time, whenever we had urgent requirements of specific grades in Stainless Steel Ansi Pipes Tubes, Seamless Pipe,Tube & Tubing,
1) All Sizes, Quantities and Applications to meet out all Your Needs:because we have 3rd largest inventory of Stainless Steel Ansi Pipes Tubes, Seamless Pipe,Tube & Tubing in INDIA, UAE & Indonesia
2)No Automated Answering Machines Here : One On One Customer Service!
3) Central Location in the India for On Time Delivery Of Quality Products!
4)Quality Assurance Department : to Meet out Your Specifications!
5) Specialty Services include Welding, Cutting, Threading, & Painting to meet out Your Special Needs!
6) Hitech Metal & tubes has been an authority in the Stainless Steel Ansi Pipes Tubes, Seamless pipe,Tube and tubing industry for over three decades, we are an industry leader in stocking, manufacturing, and fabricating quality products.
Sch 5 - Sch 60
Pipe Size | O.D. Inches | 5s | TRUE 5 | 10s | TRUE 10 | 20 | 30 | 40s & STD | TRUE 40 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | ||||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | ||||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | ||||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | ||||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | ||||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | ||||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | |||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | |||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | |||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | |||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | |||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | |||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | |||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | |||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | |||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | |||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | |||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | |||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | |||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | |||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | |||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | |||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | |||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | |||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | ||
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | |||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | |||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | |||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | ||
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 | |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | |||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | |||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 | |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | |||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 | |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | |||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 | |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | |||
26 | 26 | 0.312 | 0.5 | 0.375 | ||||||
85.6 | 136.2 | 102.6 | ||||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | |||||
92.26 | 146.8 | 182.7 | 110.6 | |||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | |||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | |||||
32 | 32 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | ||||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | ||||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | ||||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | |||||
118.9 | 236.1 | 142.7 | 282.3 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
Pipe Size | O.D. Inches | 80s & XH | TRUE 80 | 100 | 120 | 140 | 160 | XXH |
---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.095 | 0.095 | |||||
0.3145 | 0.3145 | |||||||
1/4 | 0.54 | 0.119 | 0.119 | |||||
0.5351 | ||||||||
3/8 | 0.675 | 0.126 | 0.126 | |||||
0.7388 | ||||||||
1/2 | 0.84 | 0.147 | 0.147 | 0.187 | 0.294 | |||
1.088 | 1.088 | 1.304 | 1.714 | |||||
3/4 | 1.05 | 0.154 | 0.154 | 0.218 | 0.308 | |||
1.474 | 1.474 | 1.937 | 2.441 | |||||
1 | 1.315 | 0.179 | 0.179 | 0.25 | 0.358 | |||
2.172 | 2.172 | 2.844 | 3.659 | |||||
4-Nov | 1.66 | 0.191 | 0.191 | 0.25 | 0.382 | |||
2.997 | 2.997 | 3.765 | 5.214 | |||||
1 1/2 | 1.9 | 0.2 | 0.2 | 0.281 | 0.4 | |||
3.631 | 3.631 | 4.859 | 6.408 | |||||
2 | 2.375 | 0.218 | 0.218 | 0.344 | 0.436 | |||
5.022 | 5.022 | 7.462 | 9.029 | |||||
2 1/2 | 2.875 | 0.276 | 0.276 | 0.375 | 0.552 | |||
7.661 | 7.661 | 10.01 | 13.7 | |||||
3 | 3.5 | 0.3 | 0.3 | 0.437 | 0.6 | |||
10.25 | 10.25 | 14.32 | 18.58 | |||||
3 1/2 | 4 | 0.318 | 0.318 | 0.636 | ||||
12.51 | 12.51 | 22.85 | ||||||
4 | 4.5 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||
14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||
4 1/2 | 5 | 0.355 | 0.71 | |||||
17.61 | 32.53 | |||||||
5 | 5.563 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | ||
20.78 | 20.78 | 27.04 | 32.96 | 38.55 | ||||
6 | 6.625 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | ||
28.57 | 28.57 | 36.39 | 45.3 | 53.16 | ||||
7 | 7.625 | 0.5 | 0.875 | |||||
38.05 | 62.08 | |||||||
8 | 8.625 | 0.5 | 0.5 | 0.593 | 0.718 | 0.812 | 0.906 | 0.875 |
43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 | ||
9 | 9.625 | 0.5 | ||||||
48.72 | ||||||||
10 | 10.75 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | |
54.74 | 64.33 | 76.93 | 89.2 | 104.1 | 115.7 | |||
11 | 11.75 | 0.5 | ||||||
60.07 | ||||||||
12 | 12.75 | 0.5 | 0.687 | 0.843 | 1 | 1.125 | 1.312 | |
65.42 | 88.51 | 107.2 | 125.5 | 139.7 | 160.3 | |||
14 | 14 | 0.5 | 0.75 | 0.937 | 1.093 | 1.25 | 1.406 | |
72.09 | 106.1 | 130.7 | 150.7 | 170.2 | 189.1 | |||
16 | 16 | 0.5 | 0.843 | 1.031 | 1.218 | 1.437 | 1.593 | |
82.77 | 136.5 | 164.8 | 192.3 | 223.5 | 245.1 | |||
18 | 18 | 0.5 | 0.937 | 1.156 | 1.375 | 1.562 | 1.781 | |
93.45 | 170.8 | 208 | 244.1 | 274.2 | 308.5 | |||
20 | 20 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.968 | |
104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379 | |||
24 | 24 | 0.5 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | |
125.5 | 296.4 | 367.4 | 429.4 | 483.1 | 541.9 | |||
26 | 26 | 0.5 | ||||||
136.2 | ||||||||
28 | 28 | |||||||
30 | 30 | 0.5 | ||||||
157.5 | ||||||||
32 | 32 | 0.5 | ||||||
168.2 | ||||||||
34 | 34 | |||||||
36 | 36 | 0.5 | ||||||
189.6 | ||||||||
40 | 40 | 0.5 | ||||||
210.9 | ||||||||
42 | 42 | 0.5 | ||||||
221.6 | ||||||||
48 | 48 | 0.5 | ||||||
253.6 |
Stockist and Dealers of ...
main country:
|
main country:
|
City
|
City
|
Stainless Steel Seamless Welded Pipe Tubes Clients in Below Countries | |||
Click on the Products Below to Learn More. All qualities and sizes, request your quote online!
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact With Us |
![]() |